Home

Storage Silos

Pneumatic Conveyors & Conveying Systems

Rail Car Unloading Systems

Truck Loading Systems

Dust Collection / Dust Control Systems

Components

Application Excerpts

Quotation Request

Contact Us

Site Map

Dust Collection / Dust Control Systems Examples of Dust Collection / Control Systems | High Efficiency Dust Collector Cyclones

Pulse Jet Dust Collector Filters

Standard Features & Options

  • Top bag removal - standard
  • Ladder & guardrail - standard
  • Support legs - standard
  • Walk-in plenum - optional
  • Turnkey system supply
  • Design & supply of oversize units requiring field assembly

Pulse Jet Dust Collection Filter Advantages

  • Factory assembled
  • Carbon or stainless steel construction
  • Operating pressure of 2" - 30" wg.
  • Solid state timer
  • Standard, anti-static, high efficiency & high temperature bags available
  • Fast delivery
Side Load Dust Collector
Top Load Dust Collector

RBS-BS: Side Load Dust Collection Filters

Model Filter Size No. of Elem. Area Sq. Ft.
RBS-BS/BT 16 8/10 16 151/188
RBS-BS/BT 25 8/10 25 235/295
RBS-BS/BT 36 8/10 36 339/424
RBS-BS/BT 49 8/10 49 464/577
RBS-BS/BT 64 8/10 64 603/754
RBS-BS/BT 81 8/10 81 763/954
RBS-BS/BT 100 8/10 100 942/1,178
RBS-BS/BT 121 8/10 121 1,130/1,414
RBS-BS/BT 144 8/10 144 1,356/1,696
RBS-BS/BT 156 8/10 156 1,470/1,830
RBS-BS/BT 168 8/10 168 1,583/1,979
RBS-BS/BT 180 8/10 180 1,697/2,121
RBS-BS/BT 196 8/10 196 1,847/2,309

 

RBS-BT: Top Load Dust Collection Filters

Model Filter
Size
No. of
Elem.
Area Sq. Ft.
RBS-BS/BT 221 8/10 221 2,083/2,604
RBS-BS/BT 238 8/10 238 2,243/2,804
RBS-BS/BT 289 8/10 289 2,724/3,405
RBS-BS/BT 320 8/10 320 3,016/3,770
RBS-BS/BT 340 8/10 340 3,203/4,005
RBS-BS/BT 360 8/10 360 3,393/4,241
RBS-BS/BT 380 8/10 380 3,579/4,476
RBS-BS/BT 400 8/10 400 3,768/4,712
RBS-BS/BT 420 8/10 420 3,948/4,947
RBS-BS/BT 440 8/10 440 4,139/5,148
RBS-BS/BT 460 8/10 460 4,324/5,418
RBS-BS/BT 480 8/10 480 4,512/5,654
RBS-BS/BT 500 8/10 500 4,700/5,890

 

 

Examples of Dust Collection / Control Systems | High Efficiency Dust Collector Cyclones

 


Rage Bulk Systems, Ltd. • PO Box 416 • Chalfont, PA 18914
Phone: (215) 429-7149